The thankYouPages array defines what respondents see after submitting. A form can have multiple thank-you pages for conditional endings.
| Field | Type | Description |
|---|---|---|
_id | string | Unique identifier for this thank-you page |
title | string | Internal title |
desc | string | Rich text content shown to the respondent |
showShare | boolean | Show social sharing buttons |
showPublicId | boolean | Display the submission's public ID |
showPrintButton | boolean | Show a print button |
showStatistic | boolean | Show response statistics |
redirectAfterSubmit | boolean | Redirect instead of showing this page |
redirectUrl | string | URL to redirect to when redirectAfterSubmit is true |
isSaveAndReturn | boolean | Allow the respondent to save and return later |
popupTitle | string | Title for a popup shown after submission |
popupText | string | Body text for the popup |
popupBtnText | string | Button label for the popup |
showThankYouPage | boolean | Show this thank-you page |
isShowResponseCount | boolean | Display total response count |
isShareRecords | boolean | Allow sharing individual records |
statisticTitle | string | Title for the statistics section |
statisticDesc | string | Description for the statistics section |
The desc field uses a simplified markup format (for example, [h2], [b], [p]).
"thankYouPages": [
{
"_id": "6a0ef5b03affac35058b05a4",
"title": "Ending",
"desc": "[h2 class=\"ql-align-center\"][b]Thank you! [/b][/h2][p class=\"ql-align-center\"]You submitted the form successfully.[/p]",
"showShare": false,
"showPublicId": false,
"showPrintButton": false,
"showStatistic": false,
"redirectAfterSubmit": false,
"redirectUrl": "",
"isSaveAndReturn": false,
"popupTitle": "",
"popupText": "",
"popupBtnText": "",
"showThankYouPage": true,
"isShowResponseCount": false,
"isShareRecords": false,
"statisticTitle": "",
"statisticDesc": ""
}
]